Pricelist 2023
From 26.03. - 07.11.2023
01.04.. - 07.11.2023 Per person per day with breakfast | Super Short 1-2 days | Shortstay 3-6 days | Week 7 days |
---|---|---|---|
DR without balcony 23 m²« Details » | € 78,00 | € 76,00 | € 74,00 |
DR balcony sud 24-25 m²« Details » | € 84,00 | € 82,00 | € 80,00 |
DR east balcony 24-25 m²« Details » | € 84,00 | € 82,00 | € 80,00 |
Superior DR south terrace 29 m²« Details » | € 90,00 | € 88,00 | € 86,00 |
Family suite with balcony 70 m²« Details » | € 98,00 | € 96,00 | € 94,00 |
SR without balcony 15 m²« Details » | € 84,00 | € 82,00 | € 80,00 |
SR with balcony 12 m²« Details » | € 90,00 | € 88,00 | € 86,00 |
SR with balcony 15 m²« Details » | € 90,00 | € 88,00 | € 86,00 |
Mair am Turm
Fam. PrantlVia principale 3 · I-39019 Dorf Tirol
T +39 0473 92 33 07 · F +39 0473 92 34 32 · info@mairamturm.it
VAT IT00677580219



